Nungambakkam, Chennai, Tamil Nadu
| Business Type | Exporter, Supplier, Retailer |
| Total Carbohydrate | 68 g/100gms |
| Calories | 311/100gms |
| Total Fat | 7 g/100gms |
| Sodium | 18 mg/100gms |
| Potassium | 119 mg/100gms |
| Protein | 11 g/100gms |
| Business Type | Exporter, Supplier, Retailer |
| Purity | 100% |
| Calcium | 44 % |
| Dried | Yes |
| Origin | India |
| Moisture | 7% |
| Admixture | 1 % max |
| Business Type | Exporter, Supplier, Retailer |
| Purity | 100% |
| Dietary fiber | 34 g |
| Calcium | 63% |
| Polyunsaturated fat | 7 g |
| Coliforms | <30/g |
| Total Ash | 8 % Max |
| Potassium | 29% |
| Business Type | Exporter, Supplier, Retailer |
| Scientific name | Curcuma longa |
| Family | Zingiberaceae |
| Genus | Curcuma |
| Kingdom | Plantae |
| Curcumin | 5.0% |
| Moisture: | 10%max |
| Business Type | Exporter, Supplier, Retailer |
| Foreign Material | 0% - 2% Max |
| Broken Chilli | 0% - 4% Max |
| Protein | 13 g |
| Iron | 96% |
| Total Carbohydrate | 50 g |
| Carbohydrate | 50 g |
| Max. Moisture % | 10.00% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.