Nungambakkam, Chennai, Tamil Nadu
| Business Type | Exporter, Supplier, Retailer |
| Polyunsaturated fat | 1.8 g |
| Monounsaturated fat | 6 g |
| Total Carbohydrate | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 87 g |
| Calories | 862 |
| Business Type | Exporter, Supplier, Retailer |
| Form | Liquid |
| Total Fat 14 g | 22% |
| Calories | 120 |
| Calories from Fat | 120 |
| Polyunsaturated Fat | <0.5 g |
| Purity | 100.00% |
| Business Type | Exporter, Supplier, Retailer |
| Type | RBD |
| Processing Type | Virgin |
| Usage | Cooking |
| Dosage Form | Liquid |
| Packaging Type | Glass Bottle |
| Best Before | 1 Year |
| Business Type | Exporter, Supplier, Retailer |
| Shelf life | 2 Years |
| Fat | 100 g |
| Saturated | 17 g |
| Vitamin E | 105% 15.7 mg |
| Calories | 884 |
| Poly Unsaturated Fat | 45.94 gm |
| Business Type | Exporter, Supplier, Retailer |
| Shelf Life | 3-4 Months |
| Form | Liquid |
| Energy | 883.89 Kcal |
| Saturated Fatty acid | 16.97 gm |
| Poly Unsaturated Fat | 31.94 gm |
| Mono Unsaturated Fat | 45.92 gm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.